
A transdisciplinary approach is needed to properly frame and fully engage with the complexities of fisheries systems. The TBTI transdisciplinary fisheries cluster was created to address this need. During the 2014 World Small-Scale Fisheries Congress in Merida, a transdisciplinary workshop was held to explore the transdisciplinary principles that should be applied to fisheries, and to create some preliminary thoughts about what should be included in a transdisciplinary fisheries course for a diverse audience.
Since the workshop in Merida the TBTI transdisciplinary fisheries cluster has brought together a diversity of researchers to collaboratively develop elements of the transdisciplinary fisheries course. From February – April 2015 TBTI facilitated a collaborative project among 28 participants to build off the work from the Merida conference and create the groundwork necessary to develop transdisciplinary learning materials that could be openly available and easily adapted to diverse contexts and audiences. A report on the collaboration can be downloaded here.
In 2016, the TBTI Connect Publication Series ‘Developing a transdisciplinary fisheries course through collaboration’ portrayed the TBTI transdisciplinary approach and the collaborative process of developing a transdisciplinary fisheries course. On March 7th to 10th of that same year, a ‘Transdisciplinary Course Development Workshop‘ was held in Mérida, Mexico. The workshop was done within the Transdisciplinary cluster as part of the activities focused on developing content for the transdisciplinary training program. On December 7th to 10th, TBTI organized a course on ‘Transdisciplinary Research for Natural Resources Sustainability‘ in Ho Chi Minh City, Vietnam. Drawing from TBTI ‘Transdisciplinary Fisheries’ research cluster, the objective was to expose participants to the underlying principles of transdisciplinary research, through lectures on ‘wicked problems’, holistic thinking, and interactive governance, supported by group activities on the field that allowed the participants to gain a better grasp of the theoretical background.
In 2017, TBTI held a course on ‘Transdisciplinary Policy and Practices for Natural Resource Sustainability‘ in Trat province, Thailand, from July 31st to August 3rd. The objective was to introduce the theory of interactive governance as a tool for conducting transdisciplinary research to systematically identify problems, understand relevant systems, and create possible solutions for natural resource sustainability. Also in 2017, TBTI launched a report developed through the ‘Transdisciplinary Fisheries’ research cluster on ‘Towards Sustainable Small-Scale Fisheries: Key Considerations for Transdisciplinary Teaching and Training‘, which aims to stimulate interest in transdisciplinary research, teaching and training, particularly where sustainability of small-scale fisheries is concerned.
For more information on participation in this cluster please scroll down to “Timeline / Work plan” and “How to contribute” sections.
Objectives | The transdisciplinary fisheries cluster aims to engage researchers, practitioners, community members, fishers, and policy makers with the diversity, complexity, dynamics and scale issues surrounding small-scale fisheries systems. To promote the active engagement of this diverse audience a transdisciplinary perspective is required. A transdisciplinary framework includes a system approach to effectively examine the complexity of fisheries, multiple perspectives to transparently delineate conflicts and tradeoffs, and a transformative approach that uses research as a tool to address fisheries concerns. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research questions | The aim of this cluster is to model transdisciplinary approaches to learning in both the creation and delivery of the course and community training materials. Key questions for this cluster include: What are the key principles of transdisciplinarity that should be applied to fisheries contexts? Under what fisheries circumstance is a transdisciplinary approach needed? What communication tools can we use to facilitate transdisciplinary learning in an on-line environment? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deliverables | The transdisciplinary fisheries cluster will develop a transdisciplinary fisheries curriculum for both online and on-site settings and can be used as part of a formal curriculum or informal training. We will also develop support materials for this curriculum including manuals and teaching kits, which will be made freely available. The curriculum and support materials will incorporate illustrative case studies from around the world. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeline / Work plan | Course Content Development – Collaboration participants will develop course content for the Transdisciplinary Fisheries Course. Content reviewers will provide guidance for the course content. Graduate course beta test – TBTI will test materials that had been collaboratively developed for an online graduate level course. The course will openly available, and collaboration participant who wish to test the materials will be encouraged to do so and offer feedback and suggestions for improvement. Local capacity development – We will develop and test transdisciplinary on-site training session with a TBTI partner groups working in fishing communities. Assessments of the graduate course and local capacity development will be done and used to inform and refine future iterations of the course outline and materials. The updated outline and materials will be openly available to anyone that wishes to adapt it to their own course or capacity development project. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Material | Presentation: Chuenpagdee. R. and Walsh, C. (2015). Curriculum development in a transdisciplinary collaboration space. MUN Open Education Week 2015. Publication: Walsh, C. (2015). Transdisciplinary Research and Capacity Building in Small-Scale Fisheries Workshop. Too Big To Ignore Research Report Number 02.1/2015. Publication: Kleiber, D. and Chuenpagdee, R. (2015). Transdisciplinary Fisheries Course Development – Collaboration Report. Too Big To Ignore Research Report Number 05.1/2015. Publication: Kleiber, D., Arce-Ibarra, A.M., Aylesworth, L., Barragan, M.J., Bassett H., Castrejón, M., Freed, S., Gonzales, M., Govan, H., Hines, E., Hurley, M., Isaacs, M., Johnson, A., Jones, R., Korneski, K., Léopold, M., Lewison, R., McConney, P., MorenoBãjez, M., Orren, K., Pérez, A. I. M., Plaan J., Ramirez, J., Ruperti, H., Schneider, K., Simmance, A., Simmance, F., Song, A., Vessaz, F., Whitty, T., Walsh, C. and Chuenpagdee, R. (2016). Developing a transdisciplinary fisheries course through collaboration. TBTI Connect; Publication series number C-01/2016; toobigtoignore.net. Publication: Aguilar-Perera, A., Arce-Ibarra, A. M., Bishop, B., Breckwoldt, A., Cabrera, M. A., Chuenpagdee, R., Coronado, E., Fulton, S., Gurung, T., Hurley, M., Jentoft, S., Lazar, N., Léopold, M., Marquez Perez, A.I., Mattos, S., Nayak, P., Pascual-Fernández, J.J., Pierce, G.J., Ruperti, Loor, H., Said, A., Salas, S., Schneider, K., and Walsh, C. (2017). Towards Sustainable Small-Scale Fisheries: Key Considerations for Transdisciplinary Teaching and Training, St. John’s, NL, Canada, 40 pp. Presentation: Said, A. (2017). Ocean literacy through transdisciplinarity: A roadmap to sustainability. 5th European Marine Science Educators Association (EMSEA), 7-10 October 2017, Malta. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to contribute | We welcome your continued participation in the development of the transdisciplinary fisheries learning materials. We encourage your participation in the following activities: 1. SSF profiles One of the main commitments of TBTI is to make information about SSF comprehensive and available to everyone. The SSF profile in ISSF is developed with this in mind. Currently, ISSF is running thet SSF profiles drive to have the 200 profiles completed by the end of February 2016. We would like to encourage all cluster members to help with this task by completing the fillable form and email it to toobigtoignore@mun.ca. We don’t expect that you will have all the required information. Please consult colleagues or literature as necessary. 2. Transdisciplinary Fisheries Case Studies The transdisciplinary fisheries cluster is collaboratively creating transdisciplinary fisheries learning materials. These materials will be used to develop a transdisciplinary fisheries course, as well as on-site training materials for local capacity building. Transdisciplinary fisheries case studies will be an important part of the transdisciplinary fisheries course, by allowing students to explore concepts and practice problem solving techniques using real world situations. As we anticipate that the solutions to small-scale fisheries issues are context-specific, it is essential that the set of case studies of the transdisciplinary fisheries course reflect the diversity of fisheries worldwide. Transdisciplinary fisheries case studies include issues, problems, or situations that cannot be addressed using a single disciplinary approach. For example these case studies may include issues that are best approached from a systems perspective, or problems that require working at multiple scales with multiple stakeholders, or situations where information on the interactions between social, ecological, and governance systems is needed. Please see the example case studies (TD Case Study_K. Schneider; TD Case Study_M. Leopold). Output: Our goal is to make these case studies an open resource. All the submitted case studies will later be formatted into an e-book and made available for use. The TBTI team will coordinate the creation of the e-book, with individual authorship attributed to the person or persons who submit the case study. Instructions: To submit a transdisciplinary fisheries case study please answer the questions in the on-line form. If you are not able to answer a question please leave it blank. This will take approximately 60 minutes. If you have any questions please send them to toobigtoignore@mun.ca. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster coordinators | Kurt Korneski, Memorial University, Canada Charlene Walsh, Marine Institute, Canada Ratana Chuenpagdee, Memorial University, Canada |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster members |
|